Details
Hollow Body Construction
Taking inspiration from a metalwood design, a hollow body construction in every iron improves weight distribution and creates a more unsupported face to unlock maximum distance potential.
Powerful Ball Speed And Distance
A larger PWRSHELL insert creates more robust launch off the face, while a refined PWR-BRIDGE weight suspended on a single post encourages more body flexion for faster ball speed.
Tuned Acoustics And Feel
The hollow cavity is filled with a soft polymer that damps vibrations for exceptional sound and feel.
Extreme Accuracy
An updated H.O.T. Face design delivers more efficient speed and spin and produces a larger sweet spot for more looks at birdie.
HYBRIDS
CLUB | LOFT |
LIE ANGLE | LENGTH | GRAPHITE SW/FLEX | RH/LH |
---|---|---|---|---|---|
5H | 24.0° | 59.00° | 39.25" | KBS PGI 85 (S): D1 PGI 75 (R): D0 PGI 65 (A): C9 |
RH/*LH |
IRONS
CLUB | LOFT |
LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00” | D1.5 (S, R), D0.5 (A) | S, R, A | D1.5 | S, R | RH/LH |
GW | 47.5° | 65.00° | 1.0 | 35.75” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
STOCK SET COMP
5H, 6-GW (R, A; RH/*LH Custom)
GRAPHITE SHAFTS
PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | KICKPOINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
PGI 85, 75, 65 | S, R, A | 80g (S), 70g (R), 60g (A) | LOW-MID | MID-HIGH | MID | 3.8 (S), 4.1 (R), 4.5 (A) | 0.37 |