DS-ADAPT - Single Irons
- 通常価格
- ¥22,200
- 通常価格
-
- セール価格
- ¥22,200
- 単価
- あたり
The DS-ADAPT Irons unlock your distance potential with our largest SPEEDSHELL face insert, hollow construction, and re-engineered adaptive PWR-BRIDGE weighting that delivers our longest and most robust iron design yet.
仕様
仕様
返品と配送
返品と配送
返品は受領後 30 日以内にリクエストする必要があり、すべての製品は新品および未使用の状態で返品されることに注意してください。
Details
DS-ADAPT Single Irons | COBRA Golf
CLUB | LOFT | LIE ANGLE° | OFFSET (mm) | LENGTH | GRAPHITE FLEX | GRAPHITE SWING WEIGHT | STEEL FLEX | STEEL SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.00° | 5.4 | 39.25” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
GW | 48.0° | 65.00° | 1.0 | 35.75” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
KBS PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS PGI 85, 75, 65 | S, R, A | KBS PGI 85 (S - 85g), KBS PGI 75 (R - 75g),KBS PGI 65 (A - 65g) | MID-HIGH | MID | 0.37 |
KBS Tour Lite
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | HIGH | MID | 0.37 |