KING CB/MB Black Irons
- Regular price
- €1.253,95
- Regular price
-
- Sale price
- €1.253,95
- Unit price
- per
KING CB/MB Irons are crafted for blade aficionados, traditionalists, and those who aspire to the best ball-striking experience possible. Now available in a new black DBM finish. Full CB or MB configurations and a combo set are available that flows from more forgiving, cavity-back long irons (4-6 iron) to muscle-back short irons (7- PW) designed for scoring precision.
THIS CLUB IS CUSTOMIZABLE
Details
KING CB MB Black Irons 2024 | COBRA Golf
CLUB |
LOFT |
LIE ANGLE |
OFFSET (mm) (MB / CB) |
LENGTH | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|
3 | 21.0° | 60.00° | 2.3 / 2.5 | 39.25" | D2 | S, R | RH/*LH |
4 | 24.0° | 60.50° | 2.0 / 2.3 | 38.75" | D2 | S, R | RH/*LH |
5 | 27.0° | 61.00° | 1.8 / 2.0 | 38.25" | D2 | S, R | RH/*LH |
6 | 30.0° | 61.50° | 1.5 / 1.8 | 37.75" | D2 | S, R | RH/*LH |
7 | 34.0° | 62.00° | 1.3 / 1.5 | 37.25" | D2 | S, R | RH/*LH |
8 | 38.0° | 62.50° | 1.3 / 1.3 | 36.75" | D2 | S, R | RH/*LH |
9 | 42.0° | 63.00° | 1.3 / 1.3 | 36.25" | D2 | S, R | RH/*LH |
PW | 46.0° | 63.50° | 1.3 / 1.3 | 36.00" | D3 | S, R | RH/*LH |
GW | 50.0° | 63.50° | 1.3 / 1.3 | 35.75" | D3 | S, R | RH/*LH |
*LH Custom Only
STOCK SET COMPS
4-PW FLOW SET (4-6 iron CB, 7-PW MB, Steel Stiff, RH)
KBS $-Taper
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS $-Taper | S, R | 120g | Low | Low | 0.355 |