Women's DS-ADAPT Hybrid
- Regular price
- $477.00
- Regular price
-
- Sale price
- $477.00
- Unit price
- per
The Women's DS-ADAPT Hybrid blends distance and high launch to provide more forgiveness on longer approach shots and adaptability across different lies. Now featured in a new champagne women's colorway.
THIS CLUB IS CUSTOMIZABLE
Details
Women's DS-ADAPT Hybrid | COBRA Golf
CLUB | LOFT | LOFT RANGE (FF33) +/-2° | LIE RANGE (FF33) +/-2° | VOLUME | LENGTH | SHAFT | FLEX | SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4H | 21.0° | 19.0° - 23.0° | 56.5° - 60.5° (58.5° STD LIE) | 125 cc | 39.25" | KBS PGH 55 (L - 55g) | L | C4.5 | RH/*LH |
5H | 24.0° | 22.0° - 26.0° | 57.0° - 61.0° (59.0° STD LIE) | 124.5 cc | 38.63" | KBS PGH 55 (L - 55g) | L | C4.5 | RH/*LH |
6H | 28.0° | 26.0° - 30.0° | 57.5° - 61.5° (59.5° STD LIE) | 124 cc | 38.00" | KBS PGH 55 (L - 55g) | L | C4.5 | RH/*LH |
7H | 31.0° | 29.0° - 33.0° | 58.0° - 62.0° (60.0° STD LIE) | 123.5 cc | 37.38" | KBS PGH 55 (L - 55g) | L | C4.5 | RH |
*LH Custom Only
KBS PGH 55
The KBS Players Graphite Hybrid PGH based on the KBS Players Graphite Iron Platform & family, is a shaft that offers golfers of all abilities an easier launch shaft with better spin - from junior to elite level tangible performance benefits and features enabling playability beyond the universal standard for graphite hybrid shafts.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS PGH 55 | L | KBS PGH 55 (L - 55g) | HIGH | HIGH | 0.37 |