KING TEC - Single Irons
- Regular price
- $304.00
- Regular price
-
- Sale price
- $304.00
- Unit price
- per
The KING TEC Irons are designed to inspire a better ball striking experience. Featuring a 5-step forged body and face, and refined shaping, these irons deliver true feel and better player looks with all of the forgiveness you need.
THIS CLUB IS CUSTOMIZABLE
Details
KING TEC Single Irons | COBRA Golf
STOCK SET COMPOSITION - 7 Clubs
- Steel: 4-PW
MODEL | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|
3 | 19.0° | 60.5° | 3.9 | 39.25" | D2 | S, R | RH |
4 | 21.0° | 61.0° | 3.6 | 38.75" | D2 | S, R | RH/*LH |
5 | 23.0° | 61.5° | 3.3 | 38.25" | D2 | S, R | RH/*LH |
6 | 26.0° | 62.0° | 3.0 | 37.75" | D2 | S, R | RH/*LH |
7 | 29.5° | 62.5° | 2.7 | 37.25" | D2 | S, R | RH/*LH |
8 | 34.0° | 63.0° | 2.4 | 36.75" | D2 | S, R | RH/*LH |
9 | 39.0° | 63.5° | 2.1 | 36.25" | D2 | S, R | RH/*LH |
PW | 44.0° | 64.0° | 1.8 | 36.00" | D3 | S, R | RH/*LH |
GW | 49.0° | 64.0° | 1.5 | 35.75" | D3 | S, R | RH/*LH |
*LH custom only
KBS $-TAPER LITE
MODEL | FLEX | DESCRIPTION | SHAFT WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|---|
KBS $-TAPER LITE | Stiff | Parallel Tip | 115g | Mid-High | Mid-Low | 0.370 |
KBS $-TAPER LITE | Regular | Parallel Tip | 110g | Mid-High | Mid-Low | 0.370 |