KING Raw Wedge
- Regular price
- $176.95
- Regular price
-
- Sale price
- €176,95
- Unit price
- per
KING Raw Wedges and are crafted from 8620 steel using MIM (Metal Injection Molding) to deliver an even softer feeling wedge with more precision. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for greater greenside versatility and experience tour-inspired launch with optimized CG from our Flight Window Technology. The redesigned COBRA Speed Notch (67% larger) offers turf interaction for enhanced spin and control. Featuring an unplated raw finish that will rust over in time and minimizes glare from sunlight.
Couldn't load pickup availability
































Grind Options
LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|
48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
True Temper DG Spinner
