DS-ADAPT Hybrid
- Regular price
- $299.00
- Regular price
-
- Sale price
- $299.00
- Unit price
- per
The DS-ADAPT Hybrid blends distance and high launch to provide more forgiveness on longer approach shots and adaptability across different lies.
*Pre-order now. Available 1/10/25.
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Details
Track Your Game Like The Pros
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos app.
CLUB | LOFT | LOFT RANGE (FF33) +/-2° | LIE RANGE (FF33) +/-2° | VOLUME | LENGTH | SHAFT | FLEX | SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|---|---|
2H | 17.0° | 15.0° - 19.0° | 55.5° - 59.5° (57.5° STD LIE) | 125.5 cc | 41.50" | KBS PGH 85 (S - 85g) | S | D1.5 (S) | RH |
3H | 19.0° | 17.0° - 21.0° | 56.0° - 60.0° (58.0° STD LIE) | 125 cc | 40.88" | KBS PGH 85 (S - 85g) 75 (R - 75g) |
S, R | D1.5 (S), D0 (R, A) | RH/*LH (LH stock available in S flex) |
4H | 21.0° | 19.0° - 23.0° | 56.5° - 60.5° (58.5° STD LIE) | 125 cc | 40.25" | KBS PGH 85 (S - 85g), 75 (R - 75g) | S, R, A | D1.5 (S), D0 (R, A) | RH/*LH (LH stock available in R flex) |
5H | 24.0° | 22.0° - 26.0° | 57.0° - 61.0° (59.0° STD LIE) | 124.5 cc | 39.63" | KBS PGH 85 (S - 85g), 75 (R - 75g) | S, R, A | D1.5 (S), D0 (R, A) | RH |
6H | 28.0° | 26.0° - 30.0° | 57.5° - 61.5° (59.5° STD LIE) | 124 cc | 39.00" | KBS PGH 75 (R - 75g) | R | D0 (R) | RH |
*LH Custom Only
KBS PGH 85, 75, 65
The KBS Players Graphite Hybrid PGH based on the KBS Players Graphite Iron Platform & family, is a shaft that offers golfers of all abilities an easier launch shaft with better spin - from junior to elite level tangible performance benefits and features enabling playability beyond the universal standard for graphite hybrid shafts.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS PGH 85, 75, 65 | S, R, A | KBS PGH 85 (S - 85g), 75 (R - 75g), 65 (A - 65g) | HIGH | MID | 0.37 |